10     3     3
0     46.83269     79.64784
0     18.70643     28.67309     0.48295
1     7.1316     71.57007     0.3681
2     0.28282     52.10353     0.47594
3     16.98753     27.69359     0.22897
4     72.35853     70.48404     0.42652
5     23.93391     56.32507     0.33323
6     70.71709     23.31779     0.17533
7     39.6223     49.07883     0.24862
8     48.04042     65.62462     0.12182
9     11.56582     9.62652     0.13169
Customers demand in period  0
12    7    10    
11    7    12    
16    11    14    
12    11    3    
5    12    13    
13    12    6    
16    13    0    
13    13    10    
10    21    16    
17    15    10    
Customers demand in period  1
13    9    7    
6    8    6    
9    12    2    
13    13    2    
8    12    8    
2    10    4    
11    4    7    
14    9    4    
3    13    17    
10    5    6    
Customers demand in period  2
10    8    6    
12    8    14    
5    6    8    
12    9    12    
9    9    6    
14    6    5    
5    9    20    
2    14    11    
6    11    15    
10    13    13    
Products space occupation in vehicles
1.0     2.0     2.0     
Vehicles' space capacity
116.0     139.0     167.0
Product-&-vehicle-dependent unloading time
0     180.0     189.0     194.0
1     120.0     126.0     130.0
2     180.0     189.0     194.0
Products weight
2.0     2.8     4.6        
Payload capacity of vehicles
187.0     224.0     269.0
   
