10     4     5
0     22.76949     54.62828
0     23.33073     4.8711     0.15245
1     79.80772     70.0449     0.36522
2     19.87125     59.82914     0.06703
3     16.45659     22.60474     0.32995
4     52.35995     26.93937     0.29765
5     75.8115     66.66388     0.06522
6     61.83862     13.10684     0.07883
7     21.16859     26.10021     0.4048
8     27.03731     55.10352     0.16878
9     67.4139     54.67778     0.44959
Customers demand in period  0
6    5    7    10    
2    10    8    2    
12    13    3    0    
5    2    15    12    
11    10    11    10    
11    12    15    0    
11    12    3    11    
7    14    11    9    
13    5    11    9    
2    15    6    1    
Customers demand in period  1
5    4    5    12    
10    6    5    13    
14    7    12    17    
3    11    5    15    
8    11    10    10    
9    13    8    4    
10    13    11    13    
13    11    3    8    
7    4    6    10    
6    17    4    3    
Customers demand in period  2
9    8    5    12    
9    14    7    10    
7    4    3    10    
10    7    5    5    
11    12    10    13    
20    13    4    12    
9    9    14    6    
7    13    6    10    
12    11    11    0    
10    7    13    7    
Customers demand in period  3
4    12    12    11    
7    12    8    13    
13    4    5    13    
6    10    13    10    
16    14    9    2    
6    4    2    14    
10    6    14    0    
14    6    10    8    
7    13    8    6    
5    10    4    13    
Customers demand in period  4
12    11    4    3    
5    13    10    13    
10    12    0    9    
9    13    14    12    
9    9    11    6    
6    8    14    5    
11    10    8    7    
12    15    8    10    
12    7    10    11    
11    8    10    13    
Products space occupation in vehicles
2.0     3.0     2.0     3.0     
Vehicles' space capacity
304.0     365.0     438.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     120.0     126.0     130.0
2     120.0     126.0     130.0
3     180.0     189.0     194.0
Products weight
2.3     1.7     3.7     2.7        
Payload capacity of vehicles
130.0     156.0     187.0
   
