15     4     5
0     15.90241     28.46819
0     62.05796     37.29816     0.4959
1     15.31742     18.02612     0.14965
2     36.43869     64.25432     0.34766
3     13.56943     10.05076     0.29095
4     7.28499     63.68053     0.37681
5     71.48156     44.38963     0.13385
6     19.72717     51.41706     0.45126
7     47.34389     3.86016     0.1091
8     52.53909     52.25068     0.27985
9     40.24768     76.63655     0.22737
10     22.88657     39.03772     0.29518
11     12.38886     26.67509     0.11152
12     64.97587     12.43407     0.11081
13     19.59024     73.62999     0.44936
14     22.32533     20.59305     0.1357
Customers demand in period  0
10    12    16    8    
4    12    13    9    
12    11    9    0    
13    1    18    13    
9    9    9    3    
15    3    6    8    
11    15    13    8    
11    15    2    12    
4    11    14    10    
12    7    6    8    
9    15    2    3    
4    1    10    9    
7    11    14    10    
5    10    10    6    
4    15    6    0    
Customers demand in period  1
7    11    6    12    
10    12    12    11    
5    12    6    9    
15    17    11    10    
13    5    14    10    
15    5    14    11    
14    13    5    8    
13    7    9    5    
7    13    6    2    
18    3    6    6    
6    13    11    6    
18    11    8    10    
9    17    13    5    
19    10    9    7    
12    10    12    11    
Customers demand in period  2
11    13    15    10    
5    7    13    13    
5    12    3    13    
8    9    5    13    
7    10    7    13    
1    9    12    17    
9    13    9    12    
16    8    17    12    
10    19    13    9    
12    12    0    14    
10    3    10    10    
9    17    6    13    
10    5    12    7    
7    10    19    7    
8    10    10    14    
Customers demand in period  3
7    6    12    7    
9    12    12    7    
14    14    9    6    
4    14    13    3    
8    11    7    11    
8    12    5    19    
5    7    9    12    
11    7    7    17    
12    10    12    9    
9    10    10    10    
5    9    7    9    
9    9    5    13    
8    10    7    2    
10    6    17    5    
11    13    12    8    
Customers demand in period  4
9    8    9    9    
6    5    9    7    
11    15    20    18    
7    8    12    10    
9    7    10    5    
0    7    12    7    
1    10    11    8    
12    1    6    11    
6    14    12    6    
13    9    10    11    
10    0    4    6    
8    6    13    10    
10    7    4    3    
6    10    16    7    
6    7    10    8    
Products space occupation in vehicles
2.0     2.0     2.0     2.0     
Vehicles' space capacity
565.0     678.0     813.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     120.0     126.0     130.0
2     60.0     63.0     65.0
3     120.0     126.0     130.0
Products weight
1.9     3.6     2.9     4.5        
Payload capacity of vehicles
338.0     406.0     487.0
   
