5     3     3
0     4.62306     0.93655
0     38.02718     31.48426     0.20904
1     57.37894     15.20563     0.09902
2     47.59694     47.13708     0.19883
3     10.72998     76.88096     0.06964
4     55.65766     79.80107     0.10663
Customers demand in period  0
13    8    13    
0    8    7    
16    14    7    
0    6    7    
10    15    9    
Customers demand in period  1
7    2    12    
13    10    8    
14    6    11    
19    11    12    
8    10    6    
Customers demand in period  2
8    12    4    
8    6    10    
9    11    12    
15    9    7    
2    13    10    
Products space occupation in vehicles
2.0     1.0     2.0     
Vehicles' space capacity
138.0     166.0     199.0
Product-&-vehicle-dependent unloading time
0     60.0     63.0     65.0
1     60.0     63.0     65.0
2     180.0     189.0     194.0
Products weight
4.3     4.6     1.7        
Payload capacity of vehicles
174.0     209.0     250.0
   
