5     3     5
0     3.87122     14.89563
0     55.26689     34.45015     0.28717
1     26.83517     47.23119     0.05918
2     8.69993     61.43437     0.05357
3     14.7495     51.83867     0.45769
4     60.76429     55.07847     0.13527
Customers demand in period  0
12    12    6    
12    12    10    
8    0    6    
4    13    8    
17    13    7    
Customers demand in period  1
14    13    5    
8    9    3    
9    2    5    
11    5    9    
9    14    10    
Customers demand in period  2
5    7    11    
5    9    9    
11    16    8    
16    13    11    
8    7    4    
Customers demand in period  3
6    15    12    
11    8    13    
5    11    10    
7    3    13    
4    4    8    
Customers demand in period  4
12    1    5    
15    9    14    
9    4    10    
13    4    12    
10    6    7    
Products space occupation in vehicles
2.0     3.0     2.0     
Vehicles' space capacity
183.0     220.0     264.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     180.0     189.0     194.0
2     120.0     126.0     130.0
Products weight
2.8     4.6     3.9        
Payload capacity of vehicles
247.0     296.0     356.0
   
