5     4     5
0     58.13905     36.60253
0     46.46373     21.48996     0.28895
1     26.72103     22.6911     0.15142
2     77.66752     38.35041     0.05205
3     20.75649     44.46228     0.25141
4     18.97003     46.00514     0.2911
Customers demand in period  0
10    14    12    8    
9    15    7    9    
8    7    8    13    
4    14    8    3    
9    8    14    9    
Customers demand in period  1
10    9    6    5    
14    8    11    6    
9    17    7    7    
9    21    8    9    
8    11    1    8    
Customers demand in period  2
10    10    12    8    
9    7    6    6    
15    8    11    10    
5    4    10    8    
5    4    5    19    
Customers demand in period  3
13    10    10    5    
5    9    12    12    
10    12    7    10    
3    13    12    16    
7    1    13    10    
Customers demand in period  4
4    8    9    8    
3    13    6    7    
9    14    9    10    
14    18    6    11    
6    7    23    15    
Products space occupation in vehicles
3.0     2.0     1.0     1.0     
Vehicles' space capacity
190.0     228.0     274.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     60.0     63.0     65.0
2     120.0     126.0     130.0
3     120.0     126.0     130.0
Products weight
4.2     4.8     3.7     2.2        
Payload capacity of vehicles
287.0     345.0     414.0
   
