5     5     5
0     60.7653     42.36195
0     39.57127     70.38326     0.12152
1     59.69567     61.90495     0.10781
2     61.62967     12.01769     0.14264
3     57.07477     5.87787     0.23477
4     28.78108     0.38559     0.27915
Customers demand in period  0
12    11    3    11    4    
16    10    13    2    6    
8    15    11    10    7    
9    11    14    9    6    
9    11    14    11    12    
Customers demand in period  1
14    7    6    11    8    
8    13    16    8    9    
15    8    7    13    6    
6    14    6    13    7    
5    6    10    14    16    
Customers demand in period  2
11    16    15    3    7    
7    13    12    4    16    
16    8    12    7    7    
5    5    13    12    12    
5    10    11    5    7    
Customers demand in period  3
6    10    6    11    6    
10    8    8    16    23    
9    5    5    9    7    
8    7    13    11    7    
12    10    4    6    9    
Customers demand in period  4
11    9    17    9    6    
11    15    5    16    5    
11    13    2    0    13    
9    6    5    10    16    
0    12    5    2    19    
Products space occupation in vehicles
3.0     2.0     3.0     2.0     1.0     
Vehicles' space capacity
324.0     389.0     467.0
Product-&-vehicle-dependent unloading time
0     60.0     63.0     65.0
1     120.0     126.0     130.0
2     180.0     189.0     194.0
3     180.0     189.0     194.0
4     180.0     189.0     194.0
Products weight
1.6     4.8     4.0     4.6     2.5        
Payload capacity of vehicles
339.0     406.0     488.0
   
