6     3     3
0     53.1306     40.77529
0     20.95783     29.52037     0.35534
1     75.71063     73.47867     0.12431
2     8.53811     75.98278     0.47636
3     36.56588     78.05295     0.07549
4     2.43221     78.47536     0.34331
5     11.99531     64.83561     0.20474
Customers demand in period  0
6    11    10    
11    17    8    
8    5    8    
9    13    7    
14    12    5    
2    9    14    
Customers demand in period  1
15    10    5    
7    5    15    
6    18    7    
17    7    12    
12    4    9    
12    15    10    
Customers demand in period  2
19    5    4    
14    7    11    
13    7    14    
19    18    7    
9    3    9    
3    7    7    
Products space occupation in vehicles
3.0     3.0     2.0     
Vehicles' space capacity
124.0     149.0     179.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     60.0     63.0     65.0
2     120.0     126.0     130.0
Products weight
4.6     2.8     1.5        
Payload capacity of vehicles
255.0     306.0     367.0
   
