6     4     5
0     19.8667     13.87696
0     8.18736     37.69886     0.08616
1     49.88974     54.81591     0.13639
2     58.29698     20.63576     0.48442
3     35.16462     47.50425     0.43296
4     42.28616     17.84058     0.19006
5     15.19859     20.28935     0.38572
Customers demand in period  0
18    10    10    8    
11    11    11    14    
2    13    4    7    
13    10    10    9    
15    14    14    6    
10    10    4    13    
Customers demand in period  1
11    6    15    7    
7    12    7    10    
12    12    4    7    
8    7    23    12    
8    22    10    5    
9    3    13    8    
Customers demand in period  2
7    10    14    14    
9    16    10    9    
13    9    13    3    
14    8    9    8    
6    6    14    6    
13    9    17    8    
Customers demand in period  3
2    9    15    9    
11    5    5    9    
4    8    5    8    
11    13    6    12    
2    9    12    11    
8    10    8    8    
Customers demand in period  4
8    10    12    11    
7    8    20    7    
7    14    12    22    
8    6    13    9    
8    11    11    8    
4    9    15    12    
Products space occupation in vehicles
2.0     3.0     3.0     1.0     
Vehicles' space capacity
299.0     359.0     430.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     120.0     126.0     130.0
2     120.0     126.0     130.0
3     180.0     189.0     194.0
Products weight
4.4     2.6     4.9     4.9        
Payload capacity of vehicles
445.0     534.0     641.0
   
