7     4     5
0     48.24783     63.48662
0     55.87447     17.02417     0.15221
1     4.27518     47.31055     0.37312
2     62.13035     66.06387     0.37764
3     64.97685     63.49595     0.17249
4     56.71923     78.92876     0.25383
5     51.56837     34.98409     0.08048
6     55.71394     50.68535     0.17676
Customers demand in period  0
13    6    14    9    
10    2    7    7    
10    8    11    12    
7    13    11    3    
4    9    17    13    
7    6    5    12    
5    15    17    6    
Customers demand in period  1
12    12    7    9    
5    12    12    7    
4    17    7    6    
9    16    11    15    
1    7    4    8    
11    20    5    15    
9    12    8    9    
Customers demand in period  2
17    7    7    10    
14    7    10    11    
10    14    8    0    
8    11    4    2    
4    15    8    15    
4    7    3    13    
15    8    8    11    
Customers demand in period  3
9    14    12    6    
13    4    6    8    
5    10    11    13    
13    5    15    10    
6    12    4    22    
9    14    12    10    
10    4    15    8    
Customers demand in period  4
2    7    17    8    
8    4    4    23    
6    7    4    12    
11    8    8    11    
11    6    6    3    
11    5    8    9    
10    12    7    19    
Products space occupation in vehicles
2.0     1.0     3.0     1.0     
Vehicles' space capacity
162.0     194.0     233.0
Product-&-vehicle-dependent unloading time
0     180.0     189.0     194.0
1     180.0     189.0     194.0
2     60.0     63.0     65.0
3     180.0     189.0     194.0
Products weight
3.6     3.2     3.1     4.9        
Payload capacity of vehicles
183.0     219.0     263.0
   
