7     4     6
0     16.8696     14.25317
0     16.75606     17.14209     0.37525
1     60.23841     58.50647     0.23325
2     19.9853     55.18416     0.27788
3     49.26755     4.81827     0.19832
4     55.21222     49.45129     0.08583
5     67.84517     32.11892     0.43765
6     40.73498     48.54561     0.43025
Customers demand in period  0
5    10    15    12    
10    10    8    13    
8    9    4    8    
9    5    11    6    
5    7    10    6    
6    9    2    12    
13    16    10    11    
Customers demand in period  1
16    5    15    6    
7    8    10    9    
5    8    15    10    
15    14    8    6    
17    3    5    11    
8    6    20    5    
7    5    5    15    
Customers demand in period  2
4    10    14    9    
7    11    2    7    
7    10    4    4    
12    14    15    9    
9    11    7    8    
10    5    0    5    
3    6    14    11    
Customers demand in period  3
3    6    14    7    
14    8    4    12    
14    12    5    14    
9    14    9    11    
14    6    15    7    
8    10    8    2    
6    11    17    10    
Customers demand in period  4
4    16    6    3    
6    14    6    5    
5    13    7    13    
8    5    10    12    
13    7    9    13    
5    11    8    15    
10    13    4    11    
Customers demand in period  5
3    5    9    4    
9    10    9    12    
23    11    14    14    
11    12    4    13    
16    8    9    11    
15    13    11    12    
9    8    5    9    
Products space occupation in vehicles
3.0     2.0     1.0     3.0     
Vehicles' space capacity
355.0     426.0     512.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     60.0     63.0     65.0
2     120.0     126.0     130.0
3     120.0     126.0     130.0
Products weight
4.7     4.9     3.9     3.6        
Payload capacity of vehicles
337.0     404.0     485.0
   
