8     3     3
0     33.73302     9.86934
0     11.98111     25.61982     0.39213
1     38.3303     20.78067     0.08995
2     73.35978     41.1954     0.19252
3     32.19368     70.17734     0.46483
4     18.45258     64.47497     0.08839
5     24.97084     38.78213     0.20966
6     57.03811     71.71396     0.18634
7     32.89545     64.81893     0.26049
Customers demand in period  0
0    10    7    
5    7    15    
11    2    6    
11    7    7    
11    7    8    
11    20    12    
1    5    10    
11    9    6    
Customers demand in period  1
1    8    12    
12    13    8    
8    12    7    
12    10    8    
9    7    6    
9    16    11    
8    4    11    
14    15    17    
Customers demand in period  2
12    14    11    
6    4    15    
6    11    14    
11    7    12    
16    12    16    
10    10    2    
2    5    11    
28    8    13    
Products space occupation in vehicles
1.0     1.0     1.0     
Vehicles' space capacity
55.0     66.0     80.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     60.0     63.0     65.0
2     180.0     189.0     194.0
Products weight
1.6     4.5     3.6        
Payload capacity of vehicles
119.0     143.0     172.0
   
