8     4     5
0     49.48362     32.92544
0     31.09573     52.40727     0.23295
1     52.84629     59.97424     0.32219
2     10.67478     34.0127     0.44007
3     63.9407     31.07769     0.08597
4     49.48882     62.99391     0.28511
5     1.47011     67.83951     0.45235
6     60.31558     69.88249     0.25474
7     35.69331     72.44147     0.19063
Customers demand in period  0
8    11    11    5    
13    6    13    15    
8    8    10    1    
6    8    12    9    
13    10    13    10    
8    13    8    5    
11    9    5    12    
6    4    6    14    
Customers demand in period  1
6    8    13    17    
13    7    7    11    
15    14    8    9    
14    15    4    16    
7    10    1    14    
13    6    8    16    
7    10    10    10    
8    6    9    7    
Customers demand in period  2
5    0    12    10    
6    7    13    6    
8    8    4    13    
8    11    8    6    
6    10    10    14    
5    17    11    10    
10    5    9    11    
8    3    11    13    
Customers demand in period  3
12    14    8    14    
3    14    10    15    
7    7    12    5    
10    18    4    0    
12    10    14    11    
12    4    2    13    
6    11    7    5    
15    14    6    10    
Customers demand in period  4
10    10    11    6    
4    14    5    5    
8    6    18    7    
20    14    15    12    
11    7    6    4    
13    12    8    1    
15    3    12    14    
17    8    12    17    
Products space occupation in vehicles
3.0     3.0     2.0     1.0     
Vehicles' space capacity
320.0     384.0     461.0
Product-&-vehicle-dependent unloading time
0     120.0     126.0     130.0
1     120.0     126.0     130.0
2     120.0     126.0     130.0
3     180.0     189.0     194.0
Products weight
4.1     3.5     1.6     4.4        
Payload capacity of vehicles
170.0     203.0     244.0
   
